Size Guide
Size | Bust (cm) | Waist (cm) | Hips (cm) |
---|---|---|---|
S / 10 | 90-95 | 72-77 | 100-105 |
M / 12 | 95-100 | 77-82 | 105-115 |
L / 14 | 100-105 | 82-89 | 110-117 |
XL / 16 | 105-112 | 89-95 | 117-125 |
XXL / 18 | 112-122 | 95-105 | 125-133 |
3XL / 20 | 122-132 | 105-115 | 133-139 |
4XL / 22 | 132-142 | 115-125 | 139-149 |
Please note all measurements are in centimeter (cm).
Fit will vary between different styles.
Please refer to the individual garment for further fitting advice.
Our garments are hand made and designed to be free flowing for warmer climates.
If you have any further questions regarding sizing, styling or how to measure, please don't hesitate to email us at sales@vinatgebynaudic.com